Completed 2019 · Residential
10 × B-II Type Houses, DCI, Islamabad
- Client
- CWO
- Scope
- 10 family houses
- Value
- Rs 203.9 million
From multi-storey residential towers and family quarters for government and defence clients to private homes and farm houses, ADK builds housing that is solid, well finished and delivered to programme.
Discuss your projectSelected contracts in this sector, with values in Rs million.
| Project | Client | Value (Rs M) | Status |
|---|---|---|---|
| Supervisors' Residential Accommodation, PMO | CWO | 198.00 | Ongoing, since 2022 |
| Staff Living Blocks (G + 2), 12 Quarters, PCENS | DW&CE, SPD | 90.26 | Ongoing, since 2023 |
| 4 × D-Type Flats, ISW | CWO | 53.66 | Ongoing, since 2021 |
| 10 × B-II Type Houses, DCI, Islamabad | CWO | 203.90 | Completed 2019 |
| 4 × POs Blocks (16 Qtrs each, G + 3), Naval Complex, Islamabad | E-in-C Br, DP&W Dte | 162.01 | Completed 2019 |
| 2 × Blocks JCO Quarters (32 Qtrs), AFC Islamabad | CWO | 91.47 | Completed 2016 |
| 256-Men Barrack (G + 3), PNS Zafar Naval Complex | DW&CE Navy | 82.02 | Completed 2017 |
| Category-III Apartments (Block 1), NUST Campus, H-12 | NUST | 59.57 | Completed 2019 |
Planning a residential project? Talk to our team today.