Completed 2019 · Residential
10 × B-II Type Houses, DCI, Islamabad
- Client
- CWO
- Scope
- 10 family houses
- Value
- Rs 203.9 million
A selection of recent and ongoing work. Open a project to see the photo gallery and key facts.
68+ projects completed since 1980. Below is a selection of notable contracts, with values in Rs million.
| Project | Client | Value (Rs M) | Status |
|---|---|---|---|
| New Building (2B + G + 4F), AR-II, H-11/4, Islamabad | CWO | 232.00 | Since 2022 |
| Construction / Rehabilitation of PIEAS Road | CWO | 343.42 | Since 2024 |
| Armour Huts, Naran | CWO | 199.50 | Since 2021 |
| Supervisors' Residential Accommodation, PMO | CWO | 198.00 | Since 2022 |
| Staff Living Blocks (G + 2), 12 Quarters, PCENS | DW&CE, SPD | 90.26 | Since 2023 |
| PN Recruitment & Selection Centre, Muzaffarabad | E-in-C Br, GHQ | 84.45 | Since 2024 |
| 4 × D-Type Flats, ISW | CWO | 53.66 | Since 2021 |
| Project | Client | Value (Rs M) | Completed |
|---|---|---|---|
| 10 × B-II Type Houses, DCI, Islamabad | CWO | 203.90 | 2019 |
| Office Building No. 1 & 2, SPD Chaklala | 10 Corps | 190.00 | 2014 |
| 4 × POs Blocks (16 Qtrs each, G + 3), Naval Complex, Islamabad | E-in-C Br, DP&W Dte | 162.01 | 2019 |
| Multipurpose Auditorium, BRC Abbottabad | CWO | 150.51 | 2017 |
| Left-over Development Works, Sectors M & N, ECHS D-18 | ECHS | 127.50 | 2016 |
| Testing Laboratory Block (Double Storey), DESTO Chattar | CWO | 113.11 | 2020 |
| 2 × Blocks JCO Quarters (32 Qtrs), AFC Islamabad | CWO | 91.47 | 2016 |
| Sector Roads, Sectors A to K (Phase I), ECHS D-18 | ECHS | 87.33 | 2020 |
| PN Recruitment & Selection Centre, Rawalpindi | E-in-C Br, DP&W Dte | 85.31 | 2019 |
| Office cum Residential Accommodation with Dining Hall | CWO | 84.05 | 2020 |
| Primary School, ECHS D-18 Sangjani | ECHS | 83.34 | 2014 |
| 256-Men Barrack (G + 3), PNS Zafar Naval Complex | DW&CE Navy | 82.02 | 2017 |
| Hotel Al-Waqas (B + G + 5), Faizabad, RawalpindiPrivate | Private | 65.00 | 2014 |
| Category-III Apartments (Block 1), NUST Campus, H-12 | NUST | 59.57 | 2019 |
| Hotel Travel Lounge (B + G + 5), Faizabad, RawalpindiPrivate | Private | 58.00 | 2013 |
| Commercial Plaza, ECHS D-18, SangjaniPrivate | Private | 10.00 | 2017 |
Some projects for defence clients are not listed for reasons of confidentiality. A full project register is available on request.