Ongoing since 2022 · Institutional
New Building (2B + G + 4), H-11/4, Islamabad
- Client
- CWO
- Scope
- 2 basements + ground + 4 floors
- Value
- Rs 232 million
Office buildings, auditoriums, laboratories, schools and training centres for government, defence and educational clients, built to the audit and inspection standards that public work demands.
Discuss your projectSelected contracts in this sector, with values in Rs million.
| Project | Client | Value (Rs M) | Status |
|---|---|---|---|
| New Building (2B + G + 4F), H-11/4, Islamabad | CWO | 232.00 | Ongoing, since 2022 |
| PN Recruitment & Selection Centre, Muzaffarabad | E-in-C Br, GHQ | 84.45 | Ongoing, since 2024 |
| Office Building No. 1 & 2, SPD Chaklala | 10 Corps | 190.00 | Completed 2014 |
| Multipurpose Auditorium, BRC Abbottabad | CWO | 150.51 | Completed 2017 |
| Testing Laboratory Block (Double Storey), DESTO Chattar | CWO | 113.11 | Completed 2020 |
| PN Recruitment & Selection Centre, Rawalpindi | E-in-C Br, DP&W Dte | 85.31 | Completed 2019 |
| Office cum Residential Accommodation with Dining Hall | CWO | 84.05 | Completed 2020 |
| Roots Millennium School, Regents Park Campus, ECHS D-18 | ECHS | 83.34 | Completed 2014 |
| Jamia Mosque, ECHS D-18 Sangjani (balance works) | ECHS | 68.85 | Completed 2016 |
Planning a institutional project? Talk to our team today.